The British School in Cairo | ||||||||||||||||||||||||||||||||
Academic Calendar and Events 2018 - 2019 | ||||||||||||||||||||||||||||||||
August | September | October | November | |||||||||||||||||||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 |
9
|
10 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 |
19
|
20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 |
26
|
27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
30 | ||||||||||||||||||||||||||||||||
December | January | February | March | |||||||||||||||||||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | 11* | 12* | 13 | 14 | 15 | 16 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 |
22
|
23 | |||||
23* | 24* | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 24 | 25 | 26 | 27 | 28 |
29
|
30 | |||||||||
30 | 31 | 31 | ||||||||||||||||||||||||||||||
April | May | June | July | |||||||||||||||||||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 |
7
|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 |
12
|
13
|
14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 |
19
|
20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||||||||||||
30 | ||||||||||||||||||||||||||||||||
Term 1 Autumn Term |
Term 3 Summer Term
|
|||||||||||||||||||||||||||||||
26/8 - 20/12
|
5/5 - 20/6
|
|||||||||||||||||||||||||||||||
21 -25/8 | Eid El Adha | 5/5 | First day of Summer Term | |||||||||||||||||||||||||||||
26/8 - 6/9 | INSET training and planning | 12/5 - 23/5 | MOE end of year exams | |||||||||||||||||||||||||||||
2/9 | First day of Autumn Term for KS3 at 9:00 am | 4 - 6/6 | Eid Al-Fitr | |||||||||||||||||||||||||||||
9/9 | First day of Autumn Term for KS2 at 9:00 am. | 11/6 | Last day for KS3 pupils | |||||||||||||||||||||||||||||
12/6 | KS3 End of Year Parent - Teacher Meeting | |||||||||||||||||||||||||||||||
10/9 | First day of Autumn Term for KS1, Yr 2 at 9 am | |||||||||||||||||||||||||||||||
11/9 | Islamic New Year | 13/6 | Last day for KS3 staff | |||||||||||||||||||||||||||||
12/9 | First day of Autumn Term for KS1, Yr 1 at 9 am | 18/6 | Last day for FS, KS1 and KS2 pupils | |||||||||||||||||||||||||||||
13/9 | First day of Autumn Term Pre-Nursery at 9 am and Nursery at 10 am until 12 pm (first day only) | |||||||||||||||||||||||||||||||
19/6 | End of Year Parent - Teacher Meeting | |||||||||||||||||||||||||||||||
16/9 | First day of Autumn Term Reception at 9 am | 20/6 | Last day for FS, KS1 and KS2 staff | |||||||||||||||||||||||||||||
26/9 | Orientation/ "Meet & Greet" Evening | |||||||||||||||||||||||||||||||
2/11 - 10/11 | Half - term holiday | Key | Normal school days for KS3 pupils | |||||||||||||||||||||||||||||
20/11 | Prophet Muhammad's birthday | * | ||||||||||||||||||||||||||||||
20/12 | Last day of Autumn Term | School holidays | First day of term | |||||||||||||||||||||||||||||
21/12 - 7/1 | Christmas Holiday |
|
||||||||||||||||||||||||||||||
23 - 24/12* | Normal school days for KS3 pupils | Weekends | Last day of term | |||||||||||||||||||||||||||||
Parent-teacher meetings | ||||||||||||||||||||||||||||||||
Term 2 Spring Term | In Service Training | |||||||||||||||||||||||||||||||
8/1 - 18/4
|
||||||||||||||||||||||||||||||||
8/1 | First day of Spring Term | N.B. IG pupils will start school between the 5th and 18th September. The exact date will be confirmed by SMS. | ||||||||||||||||||||||||||||||
10 /1 - 24/1 | MOE mid year exams | |||||||||||||||||||||||||||||||
19/1 | Epiphany | |||||||||||||||||||||||||||||||
25/1 | Police Day | *Some internal dates may be subject to change. Year group assemblies, school concerts and parents' meetings will be scheduled during the year and you will be notified by letter. | ||||||||||||||||||||||||||||||
25/1 - 2/2 | Half - term holiday ** | |||||||||||||||||||||||||||||||
10-11-12/3 | Long weekend | |||||||||||||||||||||||||||||||
11*-12*/3 | Normal school days for KS3 pupils | |||||||||||||||||||||||||||||||
29/3 | Orphanage Day | |||||||||||||||||||||||||||||||
18/4 | Last day of Spring Term | ** To be confirmed when government mid-year holiday is announced | ||||||||||||||||||||||||||||||
19/4 - 4/5 | Easter Holiday | |||||||||||||||||||||||||||||||
*N.B. Some Islamic dates may be subject to change. Please note that the first day of Ramadan will be off | ||||||||||||||||||||||||||||||||