The British School in Cairo | |||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar 2022 - 2023 (EYFS to Year 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||
August | September | October | November | ||||||||||||||||||||||||||||||||||||||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 |
11
|
12 | ||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26* | 27* | 28 | 29 | 27 | 28 | 29 |
30
|
|||||||||||||||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
December | January | February | March | ||||||||||||||||||||||||||||||||||||||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | ||||||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8* | 9 | 10 | 11 | 5 | 6 | 7 |
8
|
9* | 10 | 11 | ||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||
18* | 19* | 20* | 21* | 22* | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 |
21
|
22 | 23 | 24 | 25 | ||||||||||||||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||
April | May | June | July | ||||||||||||||||||||||||||||||||||||||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | ||||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 |
14
|
15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 |
19
|
20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 |
25
|
26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||
30 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 - 15/9 | INSET training and planning | 30/4 | First day of Summer Term | ||||||||||||||||||||||||||||||||||||||||||||||||
18/9 | First day of Autumn Term for KS3 | 4/5 | Labour Day | ||||||||||||||||||||||||||||||||||||||||||||||||
21 - 24/5 | MOE end of year exams | ||||||||||||||||||||||||||||||||||||||||||||||||||
20/9 | First day of Autumn Term for Year 5 at 9 am | 25/5 | Long weekend | ||||||||||||||||||||||||||||||||||||||||||||||||
21/9 | First day of Autumn Term for Year 4 at 9 am | 13/6 | Last day for KS3 pupils | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet and Greet Pre Nursery/ Nursery | 14/6*** | KS3 end of Year Parent - Teacher Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
22/9 | First day of Autumn Term for Year 3 at 9 am | 15/6 | Last day for KS3 staff/ last day for FS pupils | ||||||||||||||||||||||||||||||||||||||||||||||||
First day of Autumn for Pre Nursery/ Nursery at staggered times | 19/6*** | End of Year Parent - Teacher Meeting for FS | |||||||||||||||||||||||||||||||||||||||||||||||||
25/9 | First day of Autumn Term for Year 2 at 9 am | 21/6 | Last Day for FS Staff | ||||||||||||||||||||||||||||||||||||||||||||||||
22/6 | Last Day for KS1 & KS2 Pupils | ||||||||||||||||||||||||||||||||||||||||||||||||||
Meet and Greet Reception at staggered times | 25 /6*** | End of Year Parent - Teacher Meeting for KS1 & KS2 | |||||||||||||||||||||||||||||||||||||||||||||||||
26/9 | First day of Autumn Term for Year 1 at 9 am | 26/6 | Last day for KS1 and KS2 staff | ||||||||||||||||||||||||||||||||||||||||||||||||
First day of Autumn for Reception at staggered times | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key | |||||||||||||||||||||||||||||||||||||||||||||||||||
6/10 | Armed Forces Day | ||||||||||||||||||||||||||||||||||||||||||||||||||
School holidays | First days of term for different stages | ||||||||||||||||||||||||||||||||||||||||||||||||||
8/10 | Prophet Mohummad's Birthday | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 *-27*/10 | Long weekend/ Normal school school days for KS3 pupils | ||||||||||||||||||||||||||||||||||||||||||||||||||
30/11*** | Parent - Teacher Meeting /Day off for pupils (FS, KS1 & KS2) | Weekends | Last day of term | ||||||||||||||||||||||||||||||||||||||||||||||||
15/12 | Last day of Autumn Term | ||||||||||||||||||||||||||||||||||||||||||||||||||
16/12 - 7/1 | Christmas Holiday |
In Service
|
Parent - Teacher meeting | ||||||||||||||||||||||||||||||||||||||||||||||||
18 -22/12 ** | Normal school days for KS3 pupils | Training | (all day/ children stay home) | ||||||||||||||||||||||||||||||||||||||||||||||||
Working days for KS3 pupils only | |||||||||||||||||||||||||||||||||||||||||||||||||||
*N.B. Some Islamic dates may be subject to change. | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/1 | First day of Spring Term |
** Please note that the IGCSE section has its own
|
|||||||||||||||||||||||||||||||||||||||||||||||||
15 -18/1 | MOE mid year exams |
calendar, with different dates.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
19/1 | Epiphany / Day off | ||||||||||||||||||||||||||||||||||||||||||||||||||
26/1 | Revolution Day | ***Parent - Teacher meetings may be held online or on campus, according to conditions. You will be notified in advance. They will entail a day off for pupils. Dates may be subject to changes. | |||||||||||||||||||||||||||||||||||||||||||||||||
8 - 9/2 | Long weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||
8/2* | Normal school day for KS3 pupils | ||||||||||||||||||||||||||||||||||||||||||||||||||
8/3*** | Parent - Teacher Meeting /Day off for pupils (FS) | ****Primary/ KS3 will work according to the latest MoE guidance on attendance as instructed by the MoE, according to safety concerns. Please see the website and Facebook site for more details. All dates and details may be subject to change, including the start of the academic year, subject to MoE decisions. | |||||||||||||||||||||||||||||||||||||||||||||||||
9/3 | Long weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||
9/3* | Normal school day for KS3 pupils | ||||||||||||||||||||||||||||||||||||||||||||||||||
21/3*** | Parent - Teacher Meeting /Day off for pupils (KS1 & KS2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
6/4 | Last day of Spring Term | ||||||||||||||||||||||||||||||||||||||||||||||||||
7/4 - 29/4 | Easter Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||